2-Mark Tesolin Remax | 5 |
6-Preferred Windows & Doors | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 6-Preferred Windows & Doors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 5 | 0 | 0 | 5 |
6-Preferred Windows & Doors | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
6-Preferred Windows & Doors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2-Mark Tesolin Remax | -- |
6-Preferred Windows & Doors | -- |
Period 1 |
---|
2-Mark Tesolin Remax at 51:00 - #24 Tess Spare 4 from #9 Paul Davidson |
6-Preferred Windows & Doors at 49:33 - #10 Aaron Howson from #8 Shawn Hann |
6-Preferred Windows & Doors at 47:20 - #3 Paolo Paronuzzi from #6 Merv Herd |
2-Mark Tesolin Remax at 44:13 (PP) - #24 Tess Spare 4 from #14 Vince Vlaminck |
2-Mark Tesolin Remax at 30:00 - #24 Tess Spare 4 from #9 Paul Davidson |
6-Preferred Windows & Doors at 25:25 - #10 Aaron Howson from #2 Fernando Brunone |
6-Preferred Windows & Doors at 23:59 - #8 Shawn Hann from #14 Jeff Moore |
2-Mark Tesolin Remax at 14:32 - #7 Sandor Kapasi from #3 Al Gibson |
2-Mark Tesolin Remax at 6:10 - #8 Don Robitaille from #4 Greg Fettes |
Period 1 |
---|
6-Preferred Windows & Doors at 45:55 - #2 Fernando Brunone for Trip Minor 7.4(2 pim) |
6-Preferred Windows & Doors at 1:05 - #14 Jeff Moore for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Paul Davidson | 0 | 2 | 2 | 0.00 |
7 | Sandor Kapasi | 1 | 0 | 1 | 0.00 |
8 | Don Robitaille | 1 | 0 | 1 | 0.00 |
3 | Al Gibson | 0 | 1 | 1 | 0.00 |
4 | Greg Fettes | 0 | 1 | 1 | 0.00 |
14 | Vince Vlaminck | 0 | 1 | 1 | 0.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
5 | Anthony Maria | 0 | 0 | 0 | 0.00 |
6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
10 | Greg Bartlett | 0 | 0 | 0 | 0.00 |
11 | John Wladarski | 0 | 0 | 0 | 0.00 |
12 | Bill Magone | 0 | 0 | 0 | 0.00 |
13 | David Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bill Decaire | 56:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Aaron Howson | 2 | 0 | 2 | 0.00 |
8 | Shawn Hann | 1 | 1 | 2 | 0.00 |
3 | Paolo Paronuzzi | 1 | 0 | 1 | 0.00 |
2 | Fernando Brunone | 0 | 1 | 1 | 2.00 |
6 | Merv Herd | 0 | 1 | 1 | 0.00 |
14 | Jeff Moore | 0 | 1 | 1 | 2.00 |
1 | Garey Murray | 0 | 0 | 0 | 0.00 |
4 | Paul Sandy | 0 | 0 | 0 | 0.00 |
5 | Andre Guignard | 0 | 0 | 0 | 0.00 |
7 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
9 | Steve Murray | 0 | 0 | 0 | 0.00 |
11 | Mike Seguin | 0 | 0 | 0 | 0.00 |
12 | Don Collison | 0 | 0 | 0 | 0.00 |
13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garey Murray | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |