3-Radovich Chiropractic / Precision Jewellers | 3 |
2-Mark Tesolin Remax | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 22, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 2-Mark Tesolin Remax |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 3 | 0 | 0 | 3 |
2-Mark Tesolin Remax | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
3-Radovich Chiropractic / Precision Jewellers | -- |
2-Mark Tesolin Remax | -- |
Period 1 |
---|
2-Mark Tesolin Remax at 48:55 - #5 Anthony Maria from #4 Greg Fettes |
3-Radovich Chiropractic / Precision Jewellers at 46:53 - #14 Gord Michie from #9 Dan Thomas |
2-Mark Tesolin Remax at 44:10 - #11 John Wladarski from #12 Bill Magone |
2-Mark Tesolin Remax at 42:10 - #7 Sandor Kapasi from #5 Anthony Maria and #22 Tess Spare 2 |
2-Mark Tesolin Remax at 33:28 - #11 John Wladarski from #12 Bill Magone |
3-Radovich Chiropractic / Precision Jewellers at 30:29 - #7 Steve Radovich from #9 Dan Thomas and #6 Doug Pouget |
2-Mark Tesolin Remax at 23:08 - #12 Bill Magone from #3 Al Gibson |
2-Mark Tesolin Remax at 3:57 - #10 Greg Bartlett from #2 Mark Tesolin |
3-Radovich Chiropractic / Precision Jewellers at 2:57 - #7 Steve Radovich from #9 Dan Thomas and #4 Barry Langlois |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dan Thomas | 0 | 3 | 3 | 0.00 |
7 | Steve Radovich | 2 | 0 | 2 | 0.00 |
14 | Gord Michie | 1 | 0 | 1 | 0.00 |
4 | Barry Langlois | 0 | 1 | 1 | 0.00 |
6 | Doug Pouget | 0 | 1 | 1 | 0.00 |
1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
3 | Richard White | 0 | 0 | 0 | 0.00 |
5 | Ian Martin | 0 | 0 | 0 | 0.00 |
8 | Joe Bondy | 0 | 0 | 0 | 0.00 |
11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
12 | Brett Vermette | 0 | 0 | 0 | 0.00 |
13 | Rick Fremlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jamie Delisle | 56:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Bill Magone | 1 | 2 | 3 | 0.00 |
11 | John Wladarski | 2 | 0 | 2 | 0.00 |
5 | Anthony Maria | 1 | 1 | 2 | 0.00 |
7 | Sandor Kapasi | 1 | 0 | 1 | 0.00 |
10 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
2 | Mark Tesolin | 0 | 1 | 1 | 0.00 |
3 | Al Gibson | 0 | 1 | 1 | 0.00 |
4 | Greg Fettes | 0 | 1 | 1 | 0.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
8 | Don Robitaille | 0 | 0 | 0 | 0.00 |
9 | Paul Davidson | 0 | 0 | 0 | 0.00 |
13 | David Roberts | 0 | 0 | 0 | 0.00 |
14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bill Decaire | 56:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |