4-JBBCO INC. | 3 |
2-Mark Tesolin Remax | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 2-Mark Tesolin Remax |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 3 | 0 | 0 | 3 |
2-Mark Tesolin Remax | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
2-Mark Tesolin Remax | -- |
Period 1 |
---|
2-Mark Tesolin Remax at 16:11 - #21 Tess Spare 1 from #4 Greg Fettes |
4-JBBCO INC. at 11:15 - #9 Reg Dwyer from #5 Rick Loebach |
4-JBBCO INC. at 5:42 - #13 Lance Smith from #9 Reg Dwyer |
4-JBBCO INC. at 1:00 - #9 Reg Dwyer from #13 Lance Smith |
Period 1 |
---|
4-JBBCO INC. at 43:29 - #21 JBBCO Spare 1 for Holding Stick(2 pim) |
4-JBBCO INC. at 41:10 - #3 David Dean for Trip Minor 7.4(2 pim) |
4-JBBCO INC. at 23:35 - #5 Rick Loebach for Hooking Minor 7.2a(2 pim) |
2-Mark Tesolin Remax at 19:34 - #13 David Roberts for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reg Dwyer | 2 | 1 | 3 | 0.00 |
13 | Lance Smith | 1 | 1 | 2 | 0.00 |
5 | Rick Loebach | 0 | 1 | 1 | 2.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
3 | David Dean | 0 | 0 | 0 | 2.00 |
8 | BJ Taylor | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Greg Fettes | 0 | 1 | 1 | 0.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
5 | Anthony Maria | 0 | 0 | 0 | 0.00 |
6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
7 | Sandor Kapasi | 0 | 0 | 0 | 0.00 |
8 | Don Robitaille | 0 | 0 | 0 | 0.00 |
9 | Paul Davidson | 0 | 0 | 0 | 0.00 |
10 | Greg Bartlett | 0 | 0 | 0 | 0.00 |
11 | John Wladarski | 0 | 0 | 0 | 0.00 |
12 | Bill Magone | 0 | 0 | 0 | 0.00 |
13 | David Roberts | 0 | 0 | 0 | 2.00 |
14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bill Decaire | 56:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |