7-Michael Fockens Financial Inc. | 1 |
12-Deep Clean / Charlie Youssef Concrete | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 06, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 1 | 0 | 0 | 1 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
7-Michael Fockens Financial Inc. | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 35:01 - #24 Focken Spare 4 from #6 Mike Fockens |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 28:42 - #6 Mike Fockens for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mike Fockens | 0 | 1 | 1 | 2.00 |
1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
5 | Liam Chisholm | 0 | 0 | 0 | 0.00 |
7 | Ryan Sellon | 0 | 0 | 0 | 0.00 |
8 | Jim Reid | 0 | 0 | 0 | 0.00 |
10 | Blain Drouillard | 0 | 0 | 0 | 0.00 |
11 | Charles LeBlanc | 0 | 0 | 0 | 0.00 |
12 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
13 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shannon Sampson | 56:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
5 | Casey Field | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 0.00 |
10 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
11 | Norm Boulanger | 0 | 0 | 0 | 0.00 |
13 | Bill Gillen | 0 | 0 | 0 | 0.00 |
22 | Dave Simard | 0 | 0 | 0 | 0.00 |
23 | Steve Meloche | 0 | 0 | 0 | 0.00 |
24 | Chris Nelson | 0 | 0 | 0 | 0.00 |
24 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |