11-Border City Wholesale / Copy Cat Printing | 6 |
8-Diamond Home Improvement Co. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 08, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 6 | 0 | 0 | 6 |
| 8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 11-Border City Wholesale / Copy Cat Printing | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 33:57 - #10 Scott Arsenault for Trip Minor 7.4(2 pim) |
| 8-Diamond Home Improvement Co. at 11:35 - #9 Rod Gillen for Trip Minor 7.4(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 9:30 - #14 Rob Guthrie for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Scott Arsenault | 0 | 2 | 2 | 2.00 |
| 13 | Norman Grondin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Michael Modestino | 56:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Andrew Braithwaite | 56:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |