2-Mark Tesolin Remax | 0 |
4-JBBCO INC. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 15, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 48:00 - #9 Reg Dwyer from #12 Lance Smith and #14 Matt Hutter |
| 4-JBBCO INC. at 41:45 - #10 Rick Furtado from #9 Reg Dwyer |
| 4-JBBCO INC. at 29:30 - #11 Mario Pennesi from #12 Lance Smith |
| 4-JBBCO INC. at 26:20 - #9 Reg Dwyer from #14 Matt Hutter |
| 4-JBBCO INC. at 18:00 - #6 Mark Bocchini from #9 Reg Dwyer and #14 Matt Hutter |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | John Wladarski | 0 | 0 | 0 | 0.00 |
| 12 | Bill Magone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bill Decaire | 56:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mark Bocchini | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carl Cooper | 56:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |