2-Mark Tesolin Remax | 2 |
4-JBBCO INC. | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 4-JBBCO INC. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 2 | 0 | 0 | 2 |
4-JBBCO INC. | 9 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
4-JBBCO INC. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2-Mark Tesolin Remax | -- |
4-JBBCO INC. | -- |
Period 1 |
---|
4-JBBCO INC. at 44:59 - #7 Al Davidson from #24 JBB Spare 4 and #22 JBB Spare 2 |
4-JBBCO INC. at 42:30 - #13 Lance Smith from #5 Rick Loebach |
4-JBBCO INC. at 39:21 - #4 Sean Dickson from #12 Barry Yetman and #14 Matt Hutter |
2-Mark Tesolin Remax at 36:12 - #8 Don Robitaille from #13 David Roberts |
4-JBBCO INC. at 26:03 - #22 JBB Spare 2 |
4-JBBCO INC. at 25:23 - #3 David Dean from #4 Sean Dickson |
4-JBBCO INC. at 24:00 - #4 Sean Dickson from #5 Rick Loebach |
4-JBBCO INC. at 16:18 - #7 Al Davidson from #10 Rick Furtado and #22 JBB Spare 2 |
2-Mark Tesolin Remax at 13:04 - #13 David Roberts from #4 Greg Fettes |
4-JBBCO INC. at 9:09 - #4 Sean Dickson from #12 Barry Yetman |
4-JBBCO INC. at 7:51 - #3 David Dean from #4 Sean Dickson and #12 Barry Yetman |
Period 1 |
---|
4-JBBCO INC. at 34:14 - #12 Barry Yetman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | David Roberts | 1 | 1 | 2 | 0.00 |
8 | Don Robitaille | 1 | 0 | 1 | 0.00 |
4 | Greg Fettes | 0 | 1 | 1 | 0.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
3 | Al Gibson | 0 | 0 | 0 | 0.00 |
5 | Anthony Maria | 0 | 0 | 0 | 0.00 |
6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
7 | Sandor Kapasi | 0 | 0 | 0 | 0.00 |
9 | Paul Davidson | 0 | 0 | 0 | 0.00 |
10 | Greg Bartlett | 0 | 0 | 0 | 0.00 |
11 | John Wladarski | 0 | 0 | 0 | 0.00 |
12 | Bill Magone | 0 | 0 | 0 | 0.00 |
14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sean Dickson | 3 | 2 | 5 | 0.00 |
12 | Barry Yetman | 0 | 3 | 3 | 2.00 |
3 | David Dean | 2 | 0 | 2 | 0.00 |
7 | Al Davidson | 2 | 0 | 2 | 0.00 |
5 | Rick Loebach | 0 | 2 | 2 | 0.00 |
13 | Lance Smith | 1 | 0 | 1 | 0.00 |
10 | Rick Furtado | 0 | 1 | 1 | 0.00 |
14 | Matt Hutter | 0 | 1 | 1 | 0.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
6 | Mark Bocchini | 0 | 0 | 0 | 0.00 |
8 | BJ Taylor | 0 | 0 | 0 | 0.00 |
9 | Reg Dwyer | 0 | 0 | 0 | 0.00 |
11 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |