2-Mark Tesolin Remax | 2 |
4-JBBCO INC. | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 4-JBBCO INC. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 2 | 0 | 0 | 2 |
4-JBBCO INC. | 9 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
4-JBBCO INC. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2-Mark Tesolin Remax | -- |
4-JBBCO INC. | -- |
Period 1 |
---|
4-JBBCO INC. at 44:59 - #7 Al Davidson from #24 JBBCO Spare 4 and #22 JBBCO Spare 2 |
4-JBBCO INC. at 42:30 - #13 Lance Smith from #5 Rick Loebach |
4-JBBCO INC. at 39:21 - #4 Sean Dickson from #12 Barry Yetman and #14 Matt Hutter |
2-Mark Tesolin Remax at 36:12 - #8 Don Robitaille from #13 David Roberts |
4-JBBCO INC. at 26:03 - #22 JBBCO Spare 2 |
4-JBBCO INC. at 25:23 - #3 David Dean from #4 Sean Dickson |
4-JBBCO INC. at 24:00 - #4 Sean Dickson from #5 Rick Loebach |
4-JBBCO INC. at 16:18 - #7 Al Davidson from #10 Rick Furtado and #22 JBBCO Spare 2 |
2-Mark Tesolin Remax at 13:04 - #13 David Roberts from #4 Greg Fettes |
4-JBBCO INC. at 9:09 - #4 Sean Dickson from #12 Barry Yetman |
4-JBBCO INC. at 7:51 - #3 David Dean from #4 Sean Dickson and #12 Barry Yetman |
Period 1 |
---|
4-JBBCO INC. at 34:14 - #12 Barry Yetman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | John Wladarski | 0 | 0 | 0 | 0.00 |
12 | Bill Magone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bill Decaire | 56:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
6 | Mark Bocchini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |