4-JBBCO INC. | 6 |
3-Radovich Chiropractic / Precision Jewellers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 3-Radovich Chiropractic / Precision Jewellers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 6 | 0 | 0 | 6 |
3-Radovich Chiropractic / Precision Jewellers | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
3-Radovich Chiropractic / Precision Jewellers | -- |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 49:35 - #23 Rad/Pre Spare 3 from #3 Richard White |
3-Radovich Chiropractic / Precision Jewellers at 47:51 - #4 Barry Langlois |
4-JBBCO INC. at 42:58 - #24 JBBCO Spare4 from #9 Reg Dwyer and #2 Thomas Williams |
4-JBBCO INC. at 39:37 - #9 Reg Dwyer from #24 JBBCO Spare4 |
4-JBBCO INC. at 34:56 - #9 Reg Dwyer |
3-Radovich Chiropractic / Precision Jewellers at 33:43 - #10 Jean Blanchette from #4 Barry Langlois |
4-JBBCO INC. at 24:57 - #7 Al Davidson from #13 Lance Smith and #22 JBBCO Spare 2 |
3-Radovich Chiropractic / Precision Jewellers at 21:16 - #23 Rad/Pre Spare 3 from #7 Steve Radovich and #8 Joe Bondy |
4-JBBCO INC. at 17:45 - #22 JBBCO Spare 2 from #9 Reg Dwyer and #14 Matt Hutter |
4-JBBCO INC. at 1:26 - #12 Barry Yetman from #9 Reg Dwyer and #11 Mario Pennesi |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reg Dwyer | 2 | 3 | 5 | 0.00 |
24 | JBBCO Spare4 | 1 | 1 | 2 | 0.00 |
7 | Al Davidson | 1 | 0 | 1 | 0.00 |
12 | Barry Yetman | 1 | 0 | 1 | 0.00 |
2 | Thomas Williams | 0 | 1 | 1 | 0.00 |
11 | Mario Pennesi | 0 | 1 | 1 | 0.00 |
13 | Lance Smith | 0 | 1 | 1 | 0.00 |
14 | Matt Hutter | 0 | 1 | 1 | 0.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
3 | David Dean | 0 | 0 | 0 | 0.00 |
4 | Sean Dickson | 0 | 0 | 0 | 0.00 |
5 | Rick Loebach | 0 | 0 | 0 | 0.00 |
6 | Mark Bocchini | 0 | 0 | 0 | 0.00 |
8 | BJ Taylor | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
21 | JBBCO Spare1 | 0 | 0 | 0 | 0.00 |
22 | JBBCO Spare2 | 0 | 0 | 0 | 0.00 |
23 | JBBCO Spare3 | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Barry Langlois | 1 | 1 | 2 | 0.00 |
10 | Jean Blanchette | 1 | 0 | 1 | 0.00 |
3 | Richard White | 0 | 1 | 1 | 0.00 |
7 | Steve Radovich | 0 | 1 | 1 | 0.00 |
8 | Joe Bondy | 0 | 1 | 1 | 0.00 |
1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
5 | Ian Martin | 0 | 0 | 0 | 0.00 |
6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
12 | Brett Vermette | 0 | 0 | 0 | 0.00 |
13 | Rick Fremlin | 0 | 0 | 0 | 0.00 |
14 | Gord Michie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jamie Delisle | 56:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |