2-Mark Tesolin Remax | 6 |
3-Radovich Chiropractic / Precision Jewellers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 3-Radovich Chiropractic / Precision Jewellers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 6 | 0 | 0 | 6 |
3-Radovich Chiropractic / Precision Jewellers | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2-Mark Tesolin Remax | -- |
3-Radovich Chiropractic / Precision Jewellers | -- |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 48:15 - #14 Gord Michie |
3-Radovich Chiropractic / Precision Jewellers at 45:45 - #9 Dan Thomas from #4 Barry Langlois and #12 Brett Vermette |
2-Mark Tesolin Remax at 42:00 - #4 Greg Fettes from #8 Don Robitaille |
2-Mark Tesolin Remax at 40:30 - #4 Greg Fettes from #2 Mark Tesolin |
3-Radovich Chiropractic / Precision Jewellers at 39:55 - #12 Brett Vermette from #9 Dan Thomas |
3-Radovich Chiropractic / Precision Jewellers at 35:30 - #9 Dan Thomas from #11 Glenn Womack |
2-Mark Tesolin Remax at 27:30 (PP) - #10 Greg Bartlett from #4 Greg Fettes |
2-Mark Tesolin Remax at 22:02 - #5 Anthony Maria from #2 Mark Tesolin and #13 David Roberts |
2-Mark Tesolin Remax at 21:40 - #13 David Roberts from #9 Paul Davidson |
3-Radovich Chiropractic / Precision Jewellers at 10:39 - #14 Gord Michie from #9 Dan Thomas |
2-Mark Tesolin Remax at 1:45 - #4 Greg Fettes from #13 David Roberts and #9 Paul Davidson |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 27:49 - #13 Rick Fremlin for Trip Minor 7.4(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 6:38 - #6 Doug Pouget for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Greg Fettes | 3 | 1 | 4 | 0.00 |
13 | David Roberts | 1 | 2 | 3 | 0.00 |
2 | Mark Tesolin | 0 | 2 | 2 | 0.00 |
9 | Paul Davidson | 0 | 2 | 2 | 0.00 |
5 | Anthony Maria | 1 | 0 | 1 | 0.00 |
10 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
8 | Don Robitaille | 0 | 1 | 1 | 0.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
7 | Sandor Kapasi | 0 | 0 | 0 | 0.00 |
11 | John Wladarski | 0 | 0 | 0 | 0.00 |
12 | Bill Magone | 0 | 0 | 0 | 0.00 |
14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bill Decaire | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dan Thomas | 2 | 2 | 4 | 0.00 |
14 | Gord Michie | 2 | 0 | 2 | 0.00 |
12 | Brett Vermette | 1 | 1 | 2 | 0.00 |
4 | Barry Langlois | 0 | 1 | 1 | 0.00 |
11 | Glenn Womack | 0 | 1 | 1 | 0.00 |
1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
2 | Martin Gambling | 0 | 0 | 0 | 0.00 |
5 | Ian Martin | 0 | 0 | 0 | 0.00 |
6 | Doug Pouget | 0 | 0 | 0 | 2.00 |
7 | Steve Radovich | 0 | 0 | 0 | 0.00 |
8 | Joe Bondy | 0 | 0 | 0 | 0.00 |
10 | Jean Blanchette | 0 | 0 | 0 | 0.00 |
13 | Rick Fremlin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jamie Delisle | 56:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |