3-Radovich Chiropractic / Precision Jewellers | 5 |
2-Mark Tesolin Remax | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 16, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 2-Mark Tesolin Remax |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 5 | 0 | 0 | 5 |
2-Mark Tesolin Remax | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
3-Radovich Chiropractic / Precision Jewellers | -- |
2-Mark Tesolin Remax | -- |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 45:00 - #14 Gord Michie from #5 Ian Martin and #9 Dan Thomas |
2-Mark Tesolin Remax at 38:00 - #7 Sandor Kapasi from #10 Greg Bartlett |
3-Radovich Chiropractic / Precision Jewellers at 26:00 - #7 Steve Radovich from #22 Rad/Preo Spare 2 |
3-Radovich Chiropractic / Precision Jewellers at 24:00 - #7 Steve Radovich from #13 Rick Fremlin and #9 Dan Thomas |
3-Radovich Chiropractic / Precision Jewellers at 20:00 - #13 Rick Fremlin from #7 Steve Radovich |
2-Mark Tesolin Remax at 16:00 - #4 Greg Fettes |
3-Radovich Chiropractic / Precision Jewellers at 10:00 - #11 Glenn Womack from #9 Dan Thomas |
Period 1 |
---|
2-Mark Tesolin Remax at 43:00 - #7 Sandor Kapasi for Body Contact Minor 6.2a / b(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 40:00 - #4 Barry Langlois for Interference Minor 7.3a(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 37:00 - #3 Richard White for Hooking Minor 7.2a(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 31:00 - #12 Brett Vermette for Holding Stick(2 pim) |
2-Mark Tesolin Remax at 28:00 - #12 Bill Magone for High Stick Minor 8.3a(2 pim) |
2-Mark Tesolin Remax at 14:00 - #10 Greg Bartlett for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Steve Radovich | 2 | 1 | 3 | 0.00 |
9 | Dan Thomas | 0 | 3 | 3 | 0.00 |
13 | Rick Fremlin | 1 | 1 | 2 | 0.00 |
11 | Glenn Womack | 1 | 0 | 1 | 0.00 |
14 | Gord Michie | 1 | 0 | 1 | 0.00 |
5 | Ian Martin | 0 | 1 | 1 | 0.00 |
1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
2 | Martin Gambling | 0 | 0 | 0 | 0.00 |
3 | Richard White | 0 | 0 | 0 | 2.00 |
4 | Barry Langlois | 0 | 0 | 0 | 2.00 |
8 | Joe Bondy | 0 | 0 | 0 | 0.00 |
10 | Jean Blanchette | 0 | 0 | 0 | 0.00 |
12 | Brett Vermette | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jamie Delisle | 56:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Greg Fettes | 1 | 0 | 1 | 0.00 |
7 | Sandor Kapasi | 1 | 0 | 1 | 2.00 |
10 | Greg Bartlett | 0 | 1 | 1 | 2.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
3 | Al Gibson | 0 | 0 | 0 | 0.00 |
5 | Anthony Maria | 0 | 0 | 0 | 0.00 |
6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
9 | Paul Davidson | 0 | 0 | 0 | 0.00 |
12 | Bill Magone | 0 | 0 | 0 | 2.00 |
13 | David Roberts | 0 | 0 | 0 | 0.00 |
14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bill Decaire | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |