6-Preferred Windows & Doors | 1 |
2-Mark Tesolin Remax | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 19, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 6-Preferred Windows & Doors | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 6-Preferred Windows & Doors | 1 | 0 | 0 | 1 |
| 2-Mark Tesolin Remax | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 6-Preferred Windows & Doors | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 6-Preferred Windows & Doors | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 6-Preferred Windows & Doors at 26:25 - #23 Preferred Spare 3 from #12 Don Collison and #4 Paul Sandy |
| 2-Mark Tesolin Remax at 24:50 - #10 Greg Bartlett from #7 Sandor Kapasi |
| 2-Mark Tesolin Remax at 24:13 - #8 Don Robitaille from #9 Paul Davidson and #13 David Roberts |
| 2-Mark Tesolin Remax at 9:16 - #4 Greg Fettes from #24 Tess Spare 4 |
| Period 1 |
|---|
| 6-Preferred Windows & Doors at 45:01 - #14 Jeff Moore for Rough Minor 6.7K(2 pim) |
| 2-Mark Tesolin Remax at 45:00 - #21 Tess Spare 1 for Rough Minor 6.7K(2 pim) |
| 6-Preferred Windows & Doors at 36:05 - #14 Jeff Moore for Rough Minor 6.7K(2 pim) |
| 6-Preferred Windows & Doors at 22:12 - #4 Paul Sandy for Trip Minor 7.4(2 pim) |
| 2-Mark Tesolin Remax at 18:04 - #7 Sandor Kapasi for Trip Minor 7.4(2 pim) |
| 6-Preferred Windows & Doors at 11:54 - #4 Paul Sandy for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Paul Sandy | 0 | 1 | 1 | 4.00 |
| 12 | Don Collison | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 2 | Fernado Brunone | 0 | 0 | 0 | 0.00 |
| 3 | Paolo Paronuzzi | 0 | 0 | 0 | 0.00 |
| 7 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
| 8 | Shawn Hann | 0 | 0 | 0 | 0.00 |
| 9 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 10 | Aaron Howson | 0 | 0 | 0 | 0.00 |
| 11 | Mike Seguin | 0 | 0 | 0 | 0.00 |
| 13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
| 14 | Jeff Moore | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Garey Murray | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Greg Fettes | 1 | 0 | 1 | 0.00 |
| 8 | Don Robitaille | 1 | 0 | 1 | 0.00 |
| 10 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
| 7 | Sandor Kapasi | 0 | 1 | 1 | 2.00 |
| 9 | Paul Davidson | 0 | 1 | 1 | 0.00 |
| 13 | David Roberts | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
| 3 | Al Gibson | 0 | 0 | 0 | 0.00 |
| 5 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
| 11 | John Wladarski | 0 | 0 | 0 | 0.00 |
| 12 | Bill Magone | 0 | 0 | 0 | 0.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bill Decaire | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |