4-JBBCO INC. | 7 |
5-Reaume / Caulk & Seal | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 5-Reaume / Caulk & Seal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 7 | 0 | 0 | 7 |
5-Reaume / Caulk & Seal | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
5-Reaume / Caulk & Seal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
5-Reaume / Caulk & Seal | -- |
Period 1 |
---|
4-JBBCO INC. at 55:05 - #9 Reg Dwyer from #14 Matt Hutter |
5-Reaume / Caulk & Seal at 51:45 - #24 Rea/Caulk Spare 4 |
4-JBBCO INC. at 48:03 - #8 BJ Taylor from #11 Mario Pennesi |
4-JBBCO INC. at 45:22 (SH) - #9 Reg Dwyer |
5-Reaume / Caulk & Seal at 44:22 (PP) - #3 Peter Rovere from #4 Simon Bondy and #11 Gavin O'Neill |
4-JBBCO INC. at 27:55 - #4 Sean Dickson from #13 Lance Smith |
5-Reaume / Caulk & Seal at 26:45 - #4 Simon Bondy from #11 Gavin O'Neill |
4-JBBCO INC. at 26:20 - #9 Reg Dwyer from #12 Barry Yetman |
4-JBBCO INC. at 11:21 - #10 Rick Furtado from #2 Thomas Williams |
4-JBBCO INC. at 9:09 - #8 BJ Taylor from #13 Lance Smith and #9 Reg Dwyer |
5-Reaume / Caulk & Seal at 1:07 - #13 Lorne Terry from #24 Rea/Caulk Spare 4 |
Period 1 |
---|
4-JBBCO INC. at 47:03 - #14 Matt Hutter for Interference Minor 7.3a(2 pim) |
5-Reaume / Caulk & Seal at 21:16 - #3 Peter Rovere for Interference Minor 7.3a(2 pim) |
5-Reaume / Caulk & Seal at 15:20 - #3 Peter Rovere for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reg Dwyer | 3 | 1 | 4 | 0.00 |
8 | BJ Taylor | 2 | 0 | 2 | 0.00 |
13 | Lance Smith | 0 | 2 | 2 | 0.00 |
4 | Sean Dickson | 1 | 0 | 1 | 0.00 |
10 | Rick Furtado | 1 | 0 | 1 | 0.00 |
2 | Thomas Williams | 0 | 1 | 1 | 0.00 |
11 | Mario Pennesi | 0 | 1 | 1 | 0.00 |
12 | Barry Yetman | 0 | 1 | 1 | 0.00 |
14 | Matt Hutter | 0 | 1 | 1 | 2.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
3 | David Dean | 0 | 0 | 0 | 0.00 |
5 | Rick Loebach | 0 | 0 | 0 | 0.00 |
7 | Al Davidson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Simon Bondy | 1 | 1 | 2 | 0.00 |
11 | Gavin O'Neill | 0 | 2 | 2 | 0.00 |
3 | Peter Rovere | 1 | 0 | 1 | 4.00 |
13 | Lorne Terry | 1 | 0 | 1 | 0.00 |
1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
5 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
7 | John Korac | 0 | 0 | 0 | 0.00 |
8 | Jeff Taylor | 0 | 0 | 0 | 0.00 |
10 | Jeff Newman | 0 | 0 | 0 | 0.00 |
12 | Randy Puryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | John VanDeHogan | 56:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |