1-FACCA | 5 |
4-JBBCO INC. | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 1-FACCA | 4-JBBCO INC. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1-FACCA | 5 | 0 | 0 | 5 |
4-JBBCO INC. | 7 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1-FACCA | 0 | 0 | 0 | 0 |
4-JBBCO INC. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
1-FACCA | -- |
4-JBBCO INC. | -- |
Period 1 |
---|
1-FACCA at 54:00 - #8 Glen Powney from #14 David Slater |
1-FACCA at 52:45 - #8 Glen Powney from #10 Andre Jokiel |
1-FACCA at 48:00 - #10 Andre Jokiel from #8 Glen Powney and #3 Greg Dallyn |
4-JBBCO INC. at 36:00 - #2 Thomas Williams from #3 David Dean and #4 Sean Dickson |
4-JBBCO INC. at 33:50 - #12 Barry Yetman from #21 JBBCO Spare1 |
4-JBBCO INC. at 31:30 - #2 Thomas Williams from #9 Reg Dwyer and #12 Barry Yetman |
4-JBBCO INC. at 27:45 - #4 Sean Dickson from #2 Thomas Williams |
1-FACCA at 24:15 - #4 Dave Fedak |
4-JBBCO INC. at 22:45 - #4 Sean Dickson from #24 JBBCO Spare4 |
4-JBBCO INC. at 13:00 - #11 Mario Pennesi from #4 Sean Dickson |
1-FACCA at 12:00 - #8 Glen Powney from #3 Greg Dallyn |
4-JBBCO INC. at 1:20 - #13 Lance Smith from #9 Reg Dwyer and #12 Barry Yetman |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Glen Powney | 3 | 1 | 4 | 0.00 |
10 | Andre Jokiel | 1 | 1 | 2 | 0.00 |
3 | Greg Dallyn | 0 | 2 | 2 | 0.00 |
4 | Dave Fedak | 1 | 0 | 1 | 0.00 |
14 | David Slater | 0 | 1 | 1 | 0.00 |
2 | Don Pepper | 0 | 0 | 0 | 0.00 |
5 | Dean Valentino | 0 | 0 | 0 | 0.00 |
6 | Lance Moore | 0 | 0 | 0 | 0.00 |
7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
9 | Jamey Betteridge | 0 | 0 | 0 | 0.00 |
11 | Greg Bondy | 0 | 0 | 0 | 0.00 |
12 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
13 | Rob Vani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sean Dickson | 2 | 2 | 4 | 0.00 |
2 | Thomas Williams | 2 | 1 | 3 | 0.00 |
12 | Barry Yetman | 1 | 2 | 3 | 0.00 |
9 | Reg Dwyer | 0 | 2 | 2 | 0.00 |
11 | Mario Pennesi | 1 | 0 | 1 | 0.00 |
13 | Lance Smith | 1 | 0 | 1 | 0.00 |
3 | David Dean | 0 | 1 | 1 | 0.00 |
21 | JBBCO Spare1 | 0 | 1 | 1 | 0.00 |
24 | JBBCO Spare4 | 0 | 1 | 1 | 0.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
5 | Rick Loebach | 0 | 0 | 0 | 0.00 |
7 | Al Davidson | 0 | 0 | 0 | 0.00 |
8 | BJ Taylor | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |