2-Mark Tesolin Remax | 4 |
6-Preferred Windows & Doors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 02, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 6-Preferred Windows & Doors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 4 | 0 | 0 | 4 |
| 6-Preferred Windows & Doors | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 6-Preferred Windows & Doors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 6-Preferred Windows & Doors | -- |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 54:02 - #21 Tess Spare 1 from #11 John Wladarski |
| 2-Mark Tesolin Remax at 44:30 - #13 David Roberts |
| 2-Mark Tesolin Remax at 33:03 - #24 Tess Spare 4 from #10 Greg Bartlett |
| 6-Preferred Windows & Doors at 24:24 - #6 Merv Herd |
| 2-Mark Tesolin Remax at 22:56 - #10 Greg Bartlett from #3 Al Gibson |
| 6-Preferred Windows & Doors at 16:16 - #12 Don Collison |
| 6-Preferred Windows & Doors at 5:08 - #4 Paul Sandy from #8 Shawn Hann |
| Period 1 |
|---|
| 6-Preferred Windows & Doors at 30:30 - #4 Paul Sandy for Hooking Minor 7.2a(2 pim) |
| 2-Mark Tesolin Remax at 10:49 - #4 Greg Fettes for Trip Minor 7.4(2 pim) |
| 2-Mark Tesolin Remax at 8:25 - #13 David Roberts for Rough Minor 6.7K(2 pim) |
| 6-Preferred Windows & Doors at 7:39 - #5 Andre Guignard for Holding Stick(2 pim) |
| 6-Preferred Windows & Doors at 1:53 - #3 Paolo Paronuzzi for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Greg Bartlett | 1 | 1 | 2 | 0.00 |
| 13 | David Roberts | 1 | 0 | 1 | 2.00 |
| 3 | Al Gibson | 0 | 1 | 1 | 0.00 |
| 11 | John Wladarski | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
| 4 | Greg Fettes | 0 | 0 | 0 | 2.00 |
| 5 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
| 7 | Sandor Kapasi | 0 | 0 | 0 | 0.00 |
| 8 | Don Robitaille | 0 | 0 | 0 | 0.00 |
| 9 | Paul Davidson | 0 | 0 | 0 | 0.00 |
| 12 | Bill Magone | 0 | 0 | 0 | 0.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bill Decaire | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Paul Sandy | 1 | 0 | 1 | 2.00 |
| 6 | Merv Herd | 1 | 0 | 1 | 0.00 |
| 12 | Don Collison | 1 | 0 | 1 | 0.00 |
| 8 | Shawn Hann | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 2 | Fernado Brunone | 0 | 0 | 0 | 0.00 |
| 3 | Paolo Paronuzzi | 0 | 0 | 0 | 2.00 |
| 7 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
| 9 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 10 | Aaron Howson | 0 | 0 | 0 | 0.00 |
| 13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
| 14 | Jeff Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Garey Murray | 56:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |