1-FACCA | 6 |
6-Preferred Windows & Doors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 16, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 1-FACCA | 6-Preferred Windows & Doors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1-FACCA | 6 | 0 | 0 | 6 |
6-Preferred Windows & Doors | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1-FACCA | 0 | 0 | 0 | 0 |
6-Preferred Windows & Doors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
1-FACCA | -- |
6-Preferred Windows & Doors | -- |
Period 1 |
---|
1-FACCA at 46:00 - #13 Rob Vani from #5 Dean Valentino |
1-FACCA at 40:15 (PP) - #13 Rob Vani from #6 Lance Moore |
1-FACCA at 38:30 - #4 Dave Fedak from #14 David Slater |
1-FACCA at 25:30 - #7 Paolo Catenacci from #13 Rob Vani and #6 Lance Moore |
6-Preferred Windows & Doors at 21:15 - #4 Paul Sandy from #5 Andre Guignard |
1-FACCA at 14:15 - #12 Andrew Saddy from #9 Jamey Betteridge and #5 Dean Valentino |
1-FACCA at 1:00 - #10 Andre Jokiel from #8 Glen Powney |
Period 1 |
---|
1-FACCA at 53:00 - #9 Jamey Betteridge for Holding Minor 7.1a(2 pim) |
6-Preferred Windows & Doors at 53:00 - #13 Rick Vriesen for Holding Minor 7.1a(2 pim) |
1-FACCA at 49:00 - #14 David Slater for Hooking Minor 7.2a(2 pim) |
6-Preferred Windows & Doors at 41:30 - #4 Paul Sandy for Rough Minor 6.7K(2 pim) |
6-Preferred Windows & Doors at 33:10 - #10 Aaron Howson for Trip Minor 7.4(2 pim) |
6-Preferred Windows & Doors at 19:45 - #14 Jeff Moore for Trip Minor 7.4(2 pim) |
1-FACCA at 7:30 - #13 Rob Vani for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Rob Vani | 2 | 1 | 3 | 2.00 |
5 | Dean Valentino | 0 | 2 | 2 | 0.00 |
6 | Lance Moore | 0 | 2 | 2 | 0.00 |
4 | Dave Fedak | 1 | 0 | 1 | 0.00 |
7 | Paolo Catenacci | 1 | 0 | 1 | 0.00 |
10 | Andre Jokiel | 1 | 0 | 1 | 0.00 |
12 | Andrew Saddy | 1 | 0 | 1 | 0.00 |
8 | Glen Powney | 0 | 1 | 1 | 0.00 |
9 | Jamey Betteridge | 0 | 1 | 1 | 2.00 |
14 | David Slater | 0 | 1 | 1 | 2.00 |
1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
2 | Don Pepper | 0 | 0 | 0 | 0.00 |
3 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
11 | Greg Bondy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Randy Meloche | 56:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paul Sandy | 1 | 0 | 1 | 2.00 |
5 | Andre Guignard | 0 | 1 | 1 | 0.00 |
1 | Garey Murray | 0 | 0 | 0 | 0.00 |
2 | Fernado Brunone | 0 | 0 | 0 | 0.00 |
6 | Merv Herd | 0 | 0 | 0 | 0.00 |
9 | Steve Murray | 0 | 0 | 0 | 0.00 |
10 | Aaron Howson | 0 | 0 | 0 | 2.00 |
11 | Mike Seguin | 0 | 0 | 0 | 0.00 |
12 | Don Collison | 0 | 0 | 0 | 0.00 |
13 | Rick Vriesen | 0 | 0 | 0 | 2.00 |
14 | Jeff Moore | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garey Murray | 56:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |